Clasificacion automatica desde IntelTracker/APTTrail/OSINT. Estado real solo si viene indicado por la fuente.
| Tipo | Estado | Host / enlace | Title / ultimo titulo |
|---|---|---|---|
| DLS / leak site | unknown | nitter.net | Hackmanac: #PollResults Turns out what worries you most for H2 2026 is ๐๐ฎ๐ฉ๐ฉ๐ฅ๐ฒ ๐๐ก๐๐ข๐ง ๐๐ญ๐ญ๐๐๐ค๐ฌ (๐๐%). Thanks to everyone who voted and see you at next #MondayPoll! |
| X/Twitter | unknown | x.com | Hackmanac: RT by @H4ckmanac: #MondayPoll: What worries you most for H2 2026? |
| DLS / leak site | unknown | nitter.net | Hackmanac: RT by @H4ckmanac: #MondayPoll: What worries you most for H2 2026? |
| DLS / leak site | unknown | nitter.net | Hackmanac: Cyber Alert โผ USA - ๐ฃ๐ผ๐น๐๐บ๐ฎ๐ฟ๐ธ๐ฒ๐ Polymarket confirmed a third-party compromise that enabled attackers to inject malicious code into its website, leading to the theft of user funds. The company contained the incident and will refund affected users. Around the same time, researchers reported a phishing campaign targeting Polymarket users that allegedly stole about US$3 million in cryptocurrency. |
| DLS / leak site | unknown | nitter.net | Hackmanac: @heiseonline @golem @etguenni |
| DLS / leak site | up | nitter.net | Hackmanac: RT by @H4ckmanac: Cyber Alert โผ Japan - ๐๐๐๐ KDDI warned users to change their passwords after disclosing unauthorised access to its email system used by six internet service providers (ISPs), potentially exposing up to 14.22 million email accounts. The compromised information may include email addresses and passwords. |
| DLS / leak site | up | nitter.net | Hackmanac: #HackTuesday Hack Tuesday: Week 17 - 23 Jun 2026 374 cyber attacks across 62 countries The most active threat actor last week was NoName057(16) claiming responsibility for 38 cyber attacks. The USA is the most affected country, accounting for 21.4% of incidents, with 80 cyber attacks. The Gov / Mil / LE sector is the most targeted, accounting for 19.5% of incidents with 73 cyber attacks. The estimated Critical cyber attacks account to 54 (14.4% of the total). |
United States Media
Japan Media