Clasificacion automatica desde IntelTracker/APTTrail/OSINT. Estado real solo si viene indicado por la fuente.
| Tipo | Estado | Host / enlace | Title / ultimo titulo |
|---|---|---|---|
| Repositorio | unknown | github.com | BushidoUK ToolMatrix GroupProfiles: INC_Ransom |
| Repositorio | up | github.com | BushidoUK ToolMatrix CommunityReports: CR-020-INCRANSOM-JAN-2026 |
| DLS / leak site | unknown | www.huntress.com | BushidoUK ToolMatrix GroupProfiles: INC_Ransom |
| DLS / leak site | unknown | www.guidepointsecurity.com | BushidoUK ToolMatrix GroupProfiles: INC_Ransom |
| DLS / leak site | unknown | www.huntress.com | BushidoUK ToolMatrix GroupProfiles: INC_Ransom |
| DLS / leak site | unknown | www.secureworks.com | BushidoUK ToolMatrix GroupProfiles: INC_Ransom |
| DLS / leak site | unknown | www.huntress.com | BushidoUK ToolMatrix GroupProfiles: INC_Ransom |
| Repositorio | up | github.com | BushidoUK ToolMatrix CommunityReports: CR-019-INCRANSOM-NOV-2025 |
| X/Twitter | up | x.com | BushidoUK ToolMatrix CommunityReports: CR-020-INCRANSOM-JAN-2026 |
| Repositorio | up | github.com | BushidoUK ToolMatrix CommunityReports: CR-020-INCRANSOM-JAN-2026 |
| DLS / onion | up | incbacg6bfwtrlzwdbqc55gsfl763s3twdtwhp27dzuik6s6rwdcityd.onion | incransom |
| DLS / onion | up | incbackrlasjesgpfu5brktfjknbqoahe2hhmqfhasc5fb56mtukn4yd.onion | incransom |
| DLS / leak site | up | ransomware.anggipradana.com | Ransomware Group: incransom |
| DLS / onion | unknown | incblog6qu4y4mm4zvw5nrmue6qbwtgjsxpw6b7ixzssu36tsajldoad.onion | Ransomware Victim: callhorton.com (incransom) |
| DLS / onion | unknown | incblog6qu4y4mm4zvw5nrmue6qbwtgjsxpw6b7ixzssu36tsajldoad.onion | Ransomware Victim: johndufourlaw.com (incransom) |
| DLS / onion | unknown | incblog6qu4y4mm4zvw5nrmue6qbwtgjsxpw6b7ixzssu36tsajldoad.onion | Ransomware Victim: theswansonlawgroup.com (incransom) |
| DLS / leak site | unknown | nitter.net | Ransomware Monitor: Actor: #incransom Victim: GSP Crop Science Pvt Date: 2026-06-26 07:10:34 UTC+3 According to #DarkWeb #Ransomware activity detected by the ThreatMon Threat Intelligence Team. The “#incransom” Ransomware group has added GSP Crop Science Pvt to its victims. |
| X/Twitter | unknown | x.com | Ransomware Monitor: Actor: #incransom Victim: Life Bridges Date: 2026-06-26 05:08:35 UTC+3 According to #DarkWeb #Ransomware activity detected by the ThreatMon Threat Intelligence Team. The “#incransom” Ransomware group has added Life Bridges to its victims. |
| DLS / leak site | unknown | nitter.net | Ransomware Monitor: Actor: #incransom Victim: Life Bridges Date: 2026-06-26 05:08:35 UTC+3 According to #DarkWeb #Ransomware activity detected by the ThreatMon Threat Intelligence Team. The “#incransom” Ransomware group has added Life Bridges to its victims. |
United Arab Emirates
Argentina
Austria
Australia
BelgiumBenin
Brazil
CanadaCongo, the Democratic Republic of the
Switzerland