Clasificacion automatica desde IntelTracker/APTTrail/OSINT. Estado real solo si viene indicado por la fuente.
| Tipo | Estado | Host / enlace | Title / ultimo titulo |
|---|---|---|---|
| DLS / leak site | unknown | ransomware.anggipradana.com | Ransomware Group: blackout |
| Foro | unknown | nitter.net | Daily Dark Web: French Hospital Patient Database Allegedly Repackaged and Shared A threat actor has published what they claim is a reformatted dataset originating from the 2024 Blackout ransomware leak targeting Centre Hospitalier d'Armentières in France. According to the post, the dataset contains information on approximately 203,928 patients, covering records from 2004 through March 2018. |
| Foro | unknown | x.com | Daily Dark Web: French Hospital Patient Database Allegedly Repackaged and Shared A threat actor has published what they claim is a reformatted dataset originating from the 2024 Blackout ransomware leak targeting Centre Hospitalier d'Armentières in France. According to the post, the dataset contains information on approximately 203,928 patients, covering records from 2004 through March 2018. |
| DLS / leak site | unknown | duckduckgo.com | yano.tokyo |
| DLS / leak site | unknown | duckduckgo.com | yano.tokyo |
| DLS / leak site | unknown | duckduckgo.com | www.miatech.net |
| DLS / leak site | unknown | duckduckgo.com | www.miatech.net |
Brazil
Canada
China
Germany
Spain
France
Greece
Croatia
Japan
Mexico
Japan Technology
United States Technology
United States