BushidoUK ToolMatrix Tools: MostUsedTools

Fecha
18 Jun 2026
Actor
bushidouk
Tipo
Report
Pais
United States
Sector
Software
Confianza
high
58
Prioridad analitica
Media

Basado en actor, pais, IOCs, TTPs, filtracion y calidad de contexto.

0IOCs
1TTPs
bushidoukActor
United StatesPais
Executive Summary
Recurso del BushidoUK Ransomware Tool Matrix - Tools.

Key Points

  • Source: Tools/MostUsedTools.md
  • BushidoUK Tool Matrix

Tools: MostUsedTools.md

Recurso del BushidoUK Ransomware Tool Matrix - Tools.

Most Used Tools

> [!TIP]

> This is a list compiled from the Ransomware Tool Matrix to highlight the most used tools by at least 10 or more ransomware gangs. If you can detect, block, or hunt for these, you can likely stop at least half of all ransomware gang templated attacks.

| Tool Name | Type | Threat Group Usage | MITRE ATT&CK TTPs | Detection Rules |

|---|---|---|---|---|

| SoftPerfect NetScan | Discovery | BlackSuit, Royal, Black Basta, Akira, LockBit, BianLian, Conti, BlackCat, Dagon Locker, Nokoyawa, Trigona, Hive, BlackByte | T1046 | Detection.FYI Rules |

| Advanced IP Scanner | Discovery | MAZE, BlackSuit, Royal, Akira, LockBit, Diavol, GoGoogle, INC Ransom, Hive, Zola, DarkSide, PYSA | T1018 | Detection.FYI Rules |

| AdFind | Discovery | BlackSuit, Royal, PLAY, LockBit, Conti, Dagon Locker, Nokoyawa, Quantum, Diavol, XingLocker, REvil, Ryuk, NetWalker, INC Ransom | S0552 | Detection.FYI Rules |

| GMER | Evasion Tool| BlackSuit, Royal, PLAY, LockBit, Bassterlord*, Conti, 8BASE, TargetCompany, Hive, Avaddon | T1562.001 | Detection.FYI Rules |

| Cobalt Strike | OffSec | BlackSuit, Royal, Black Basta, Phobos, BlackCat, PLAY, Cuba, Karakurt, AvosLocker, Snatch, LockBit, CL0P, Vice Society, Trigona, Conti, Dagon Locker, Nokoyawa, Hive, Quantum, Diavol, XingLocker, REvil, Ryuk, NetWalker, RansomEXX | S0154 | Detection.FYI Rules |

| Mimikatz | Credential Theft | BlackSuit, Royal, Black Basta, Akira, Phobos, PLAY, Karakurt, Scattered Spider, AvosLocker, LockBit, Conti, Bassterlord, Quantum, PYSA, NetWalker, GoGoogle, 8BASE, Trigona, Cuba, RansomEXX | S0002 | Detection.FYI Rules |

| AnyDesk | RMMM Tool | BlackSuit, Royal, Akira, BlackCat, Karakurt, LockBit, Rhysida, AvosLocker, Conti, Dagon Locker, Nokoyawa, Quantum, Diavol, Trigona, BlackByte, Cactus | T1219 | Detection.FYI Rules |

| Atera | RMM Tool | BlackSuit, Royal, AvosLocker, BianLian, Conti, Hive, Quantum, RansomHub, Black Basta, Everest | T1219 | Detection.FYI Rules |

| Splashtop | RMM Tool | Black Basta, LockBit, AvosLocker, BianLian, Scattered Spider*, Hive, Quantum, Conti, Trigona, RansomHub, Cactus | T1219 | Detection.FYI Rules |

| PsExec | LOLBAS | BlackSuit, Royal, Black Basta, PLAY, Cuba, Rhysida, AvosLocker, BianLian, Bassterlord, Conti, Nokoyawa, Quantum, PYSA, NetWalker, 8BASE, INC Ransom, Cactus | S0029 | Detection.FYI Rules |

| RClone | Exfil Tool | BlackSuit, Royal, Black Basta, Akira, Karakurt, AvosLocker, LockBit, BianLian, Hive, Daixin, Conti, Dagon Locker, Trigona, Quantum, REvil, 8BASE | S1040 | Detection.FYI Rules |

| MEGA | Exfil Tool| Akira, Phobos, BlackCat, Karakurt, Scattered Spider, LockBit, BianLian, Hive, Trigona, Quantum | T1567.002 | Detection.FYI Rules |

Referencias

Diamond Model

Adversary
bushidouk
Ver perfil →
Victim
BushidoUK ToolMatrix Tools: MostUsedTools
United States
Capability
Report
1 TTPs MITRE
Infrastructure
Sin infraestructura confirmada

Referencias y enlaces

→ Perfil del actor bushidouk en el blog → Ver bushidouk en IntelTracker → Fuente OSINT: github.com→ Fuente OSINT: github.com → Buscar bushidouk en APTTrail → Repositorio APTTrail → Mas incidentes en United States → Buscar en Google News → Analizar en VirusTotal → Feed RSS del blog
← Volver al panel de inteligencia

Incidentes recientes