BushidoUK ToolMatrix Tools: Offsec

Fecha
18 Jun 2026
Actor
bushidouk
Tipo
Report
Pais
United States
Sector
-
Confianza
high
50
Prioridad analitica
Baja

Basado en actor, pais, IOCs, TTPs, filtracion y calidad de contexto.

0IOCs
0TTPs
bushidoukActor
United StatesPais
Executive Summary
Recurso del BushidoUK Ransomware Tool Matrix - Tools.

Key Points

  • |
  • |
  • |
  • |
  • |

Tools: Offsec.md

Recurso del BushidoUK Ransomware Tool Matrix - Tools.

Offensive Security Tools

> [!TIP]

> Offensive security tools are developed by professional ethical hackers to simulate cyber-attacks and evaluate an organization's defenses. These tools offer powerful features for post-exploitation activities, such as stealthy communications, lateral movement, and advanced command and control capabilities. Some tools focus on evasion techniques to bypass modern security defenses, allowing for realistic threat simulations and payload development.

> [!IMPORTANT]

> Cybercriminals can obtain offensive security tools through various means, often exploiting legitimate channels or resorting to illegal methods to acquire them. These tools also allow attackers to automate parts of their attacks, making them more efficient and widespread.

| Tool Name | Threat Group Usage |

|---|---|

| BadPotato | Ghost/Cring |

| Brute Ratel C4 | BlackSuit, Royal, BlackCat, Black Basta |

| BurpSuite | *Prophet Spider |

| Certipy | Fog |

| Chashell | PYSA |

| CIMplant | Scattered Spider

  • |
  • | Cobalt Strike | MAZE, BlackSuit, Royal, Black Basta, Phobos, BlackCat, PLAY, Cuba, Karakurt, AvosLocker, Snatch, LockBit, CL0P, Vice Society, Trigona, Conti, Dagon Locker, Nokoyawa, Hive, Quantum, Diavol, XingLocker, REvil, Ryuk, NetWalker, RansomEXX, RagnarLocker, BlackByte, Qilin, Cactus, EvilCorp, Yanluowang, DarkSide, RansomHub, Everest, Lockean, OnePercent*, FiveHands, Storm-0501, Ghost/Cring, Interlock, Warlock, DragonForce |

    | ConPtyShell | *Prophet Spider |

    | Commando VM | FiveHands |

    | CrackMapExec | RansomHub, DarkSide, Akira |

    | Evilginx | BlackCat, Qilin |

    | Evil-WinRM | Storm-0501

  • |
  • | GodPotato | Ghost/Cring |

    | Godzilla Web Shell | *Prophet Spider |

    | Invoke-TheHash | Yurei |

    | Impacket | LockBit, Rhysida, BianLian, Bassterlord, Hive, RansomHub, Scattered Spider, Akira, Yanluowang, Vice Society, DarkSide, BlackCat, Storm-0501, Medusa Locker, RA World, NailaoLocker, QWCrypt, Fog, Warlock, TheGentlemen |

    | Kerbrute | RansomHub |

    | Koadic | PYSA, BlackCat, LockBit |

    | Ladon911 | Ghost/Cring |

    | LAPS Toolkit | Scattered Spider

  • |
  • | LINpeas | Scattered Spider

  • |
  • | Metasploit | MAZE, LockBit, Bassterlord*, Conti, Hive, Fog, Black Basta, RansomHub, Everest |

    | Meterpreter | MAZE, Cuba, Conti, Hive, Snatch, Everest |

    | MicroBurst | Scattered Spider

  • |
  • | mitm6 | BlackCat |

    | Mythic | EvilCorp

  • |
  • | NetExec | Qilin, Fog, Akira, Yurei, TheGentlemen |

    | Orpheus | Fog |

    | OWASP ZAP | FiveHands |

    | Pacu | Scattered Spider

  • |
  • | PowerShell Empire | Vice Society, Conti, PYSA, Hive, CL0P, BlackByte, LockBit, BlackCat, Avaddon |

    | PowerSploit | MAZE, Conti, PYSA, Avaddon, Black Basta, Vice Society, DarkSide, Cicada3301 |

    | PowerZure | TheGentlemen |

    | PwnTools | *Prophet Spider |

    | RegPwn | TheGentlemen |

    | Responder | *Prophet Spider, BlackCat, TheGentlemen |

    | ReverseSSH Shell | BlackCat |

    | Rubeus | Conti, Diavol, Ryuk, BlackSuit, Cicada3301, Yurei |

    | SharpGPOAbuse | CrazyHunter |

    | SharpGPPPass | Ghost/Cring |

    | SharpSploit | OnePercent

  • |
  • | SharpZeroLogon | Ghost/Cring |

    | Sliver | AvosLocker, RansomHub, Fog |

    | TinyMet | CL0P |

    | Titanis | TheGentlemen |

    | ThunderShell | LockBit |

    | Velociraptor | Warlock, TheGentlemen |

    | WinPEAS | PLAY, Yurei |

    | Zer0dump | Fog |

    | ZeroPulse | TheGentlemen |

    Referencias

    Diamond Model

    Adversary
    bushidouk
    Ver perfil →
    Victim
    BushidoUK ToolMatrix Tools: Offsec
    United States
    Capability
    Report
    Infrastructure
    Sin infraestructura confirmada

    Referencias y enlaces

    → Perfil del actor bushidouk en el blog → Ver bushidouk en IntelTracker → Fuente OSINT: github.com→ Fuente OSINT: github.com → Buscar bushidouk en APTTrail → Repositorio APTTrail → Mas incidentes en United States → Buscar en Google News → Analizar en VirusTotal → Feed RSS del blog
    ← Volver al panel de inteligencia

    Incidentes recientes